| 2Excel Aviation | ||
|---|---|---|
| Registration Country | Netherlands |
|
| Current Fleet Size | 15 Aircraft | |
| ICAO Code | BRO | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 4 |
| 727-200Boeing • B722 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 737-300Boeing • B733 | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 2 |
| DA-62Diamond • DA62 | 2x Piston Landplane Wake: Light | 4 |
| Archer 2AICSA • P28A | 1x Piston Landplane Wake: Light | 1 |
| ChieftainAICSA • PA31 | 2x Piston Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| G-BPYR MSN: 31-7812032 |
Piper PA-31 Navajo C
Piper
|
| G-EFCM MSN: 28-4766 |
Piper Piper PA-28 180 Cherokee D
Piper
|
| G-HMGF MSN: FL-402 |
Beech King Air 350
Beech
|
| G-HMGG MSN: FL-425 |
Beech King Air 350
Beech
|
| G-HMGH MSN: FL-893 |
Beech King Air 350i
Beech
|
| G-HMGI MSN: FL-466 |
Beech King Air 350
Beech
|
| G-IASM MSN: BB-521 |
Beech Beech King Air B200
Beech
|
| G-NEWG MSN: 29885 |
Boeing 737-76N
Boeing
|
| G-OSRB MSN: 22929 |
Boeing 727 2S2F
Boeing
|
| G-SWRD MSN: 27834 |
Boeing 737 3L9/W
Boeing
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |