| AirShare | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 26 Aircraft | |
| ICAO Code | XSR | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 90 (A90) King AirBeech • BE9L | 2x Turboprop Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 6 |
| EMB-500 Phenom 100Embraer • E50P | 2x Jet Landplane Wake: Light | 2 |
| EMB-545 Legacy 450Embraer • E545 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 11 |
| Registration | Aircraft |
|---|---|
| N117NE MSN: 55000034 |
Embraer Embraer Legacy 500
Embraer
|
| N1315D MSN: 50000383 |
Embraer Embraer Phenom 100
Embraer
|
| N300ZZ MSN: 50500663 |
Embraer Embraer Phenom 300 E
Embraer
|
| N315VE MSN: 560-5823 |
Cessna Cessna Citation XLS
Cessna
|
| N324AS MSN: 50500465 |
Embraer Embraer Phenom 300
Embraer
|
| N325AS MSN: 50500513 |
Embraer Embraer Phenom 300
Embraer
|
| N326AS MSN: 50500528 |
Embraer Embraer Phenom 300
Embraer
|
| N335AS MSN: 50500079 |
Embraer Embraer Phenom 300
Embraer
|
| N337AS MSN: 50500267 |
Embraer Embraer Phenom 300
Embraer
|
| N346AS MSN: 50500386 |
Embraer Embraer Phenom 300
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |