| Airlink | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | JAR | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 2 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 500 CitationCessna • C500 | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| OE-FEA MSN: 525-1032 |
Cessna 525 Citation M2
Cessna
|
| OE-FGN MSN: 500-0291 |
Cessna Cessna Citation I
Cessna
|
| OE-FVJ MSN: 525-0450 |
Cessna Cessna Citation CJ1
Cessna
|
| OE-GFM MSN: FL-955 |
Textron Aviation Textron Aviation King Air B350
Textron Aviation
|
| OE-GIE MSN: 525B0348 |
Cessna Cessna Citation CJ3
Cessna
|
| OE-GJR MSN: 525B0528 |
Textron Aviation Textron Aviation Citation CJ3
Textron Aviation
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |