| Alaska Airlines | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 232 Aircraft | |
| ICAO Code | ASA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-320neoAirbus • A20N | 2x Jet Landplane Wake: Medium | 1 |
| A-320Airbus • A320 | 2x Jet Landplane Wake: Medium | 2 |
| A-330-300Airbus • A333 | 2x Jet Landplane Wake: Heavy | 2 |
| 737 MAX 200Boeing • B38M | 2x Jet Landplane Wake: Medium | 16 |
| 737 MAX 9Boeing • B39M | 2x Jet Landplane Wake: Medium | 77 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 13 |
| 737 MAX 8Boeing • B738 | 2x Jet Landplane Wake: Medium | 50 |
| 737 MAX 9Boeing • B739 | 2x Jet Landplane Wake: Medium | 68 |
| 787-9 BBJBoeing • B789 | 2x Jet Landplane Wake: Heavy | 3 |
| Registration | Aircraft |
|---|---|
| N214AK MSN: 60579 |
Boeing Boeing 737NG 900ER/W
Boeing
|
| N215AK MSN: 36347 |
Boeing Boeing 737NG 900ER/W
Boeing
|
| N224AK MSN: 62680 |
Boeing Boeing 737NG 990ER/W
Boeing
|
| N236AK MSN: 36351 |
Boeing Boeing 737NG 990ER/W
Boeing
|
| N237AK MSN: 36357 |
Boeing Boeing 737-990ER/W
Boeing
|
| N238AK MSN: 62681 |
Boeing Boeing 737-990ER/W
Boeing
|
| N247AK MSN: 36364 |
Boeing Boeing 737-990ER/W
Boeing
|
| N251AK MSN: 62470 |
Boeing Boeing 737-990ER/W
Boeing
|
| N253AK MSN: 36348 |
Boeing Boeing 737-990ER/W
Boeing
|
| N260AK MSN: 36349 |
Boeing Boeing 737NG 990ER/W
Boeing
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |