| Albinati Aeronautics | ||
|---|---|---|
| Registration Country | Switzerland |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | LUC | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| EaglePilatus • PC12 | 1x Turboprop Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| 9H-GSWAN MSN: 220 |
Dassault Falcon 7X
Dassault
|
| 9H-JIVA MSN: 707 |
Dassault Falcon 2000S
Dassault
|
| HB-FZC MSN: 1362 |
Pilatus PC-12 NG
Pilatus
|
| HB-JET MSN: 55020265 |
Embraer Praetor 600
Embraer
|
| HB-JIT MSN: 70076 |
Bombardier Global 7500
Bombardier
|
| HB-VCA MSN: 525-1188 |
Cessna Citation M2
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |