| Atlas Air Service | ||
|---|---|---|
| Registration Country | Mexico |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | ATL | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 2 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 35Gates Learjet • LJ35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| D-CAUW MSN: 560-0578 |
Cessna Cessna Citation Encore
Cessna
|
| D-COKE MSN: 35A-447 |
Gates Learjet 35 A
Gates
|
| D-CQBX MSN: 560-6266 |
Cessna 560XL Citation XLS+
Cessna
|
| D-CUTE MSN: FL-504 |
Raytheon Aircraft Company King Air B350
Raytheon Aircraft Company
|
| D-ILHC MSN: 525-0695 |
Cessna Cessna Citation CJ1+
Cessna
|
| D-ILHD MSN: 525-0694 |
Cessna Citation CJ1+
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |