| Avcenter | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | TTE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 2 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N155AV MSN: BB-1216 |
Beech Beech King Air B200
Beech
|
| N284CP MSN: 560-0358 |
Cessna Cessna Citation Ultra
Cessna
|
| N299AV MSN: BB-1680 |
Raytheon Aircraft Company Raytheon Aircraft Company King Air B200
Raytheon Aircraft Company
|
| N499AV MSN: 560-5602 |
Cessna Cessna Citation XLS
Cessna
|
| N520DF MSN: 525-0154 |
Cessna Cessna Citation CJ1
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |