| Avcon Jet San Marino | ||
|---|---|---|
| Registration Country | San Marino |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | VAJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| T7-888 MSN: 14501207 |
Embraer Embraer Legacy 650
Embraer
|
| T7-CDY MSN: 87096 |
Gulfstream Aerospace GVIII-G700
Gulfstream Aerospace
|
| T7-HOLTZ MSN: 9405 |
Bombardier Global 5000
Bombardier
|
| T7-SAHIN MSN: 5590 |
Bombardier Challenger 604
Bombardier
|
| T7-TBA MSN: 70207 |
Bombardier Global 7500 (BD-700-2A12)
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |