| Bond Offshore Helicopters | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | BND | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AB-139Agusta • A139 | 2x Turboprop Helicopter Wake: Light | 1 |
| EC-175Airbus Helicopters-Harbin • EC75 | 2x Turboprop Helicopter Wake: Light | 1 |
| CH-148 CycloneSikorsky • S92 | 2x Turboprop Helicopter Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| G-MCSC MSN: 41379 |
AgustaWestland AgustaWestland AW.139
AgustaWestland
|
| G-MCSI MSN: 920304 |
Sikorsky Sikorsky S-92 A
Sikorsky
|
| G-MCSJ MSN: 920297 |
Sikorsky Sikorsky S-92 A
Sikorsky
|
| G-MCSK MSN: 920233 |
Sikorsky Sikorsky S-92 A
Sikorsky
|
| G-MCSP MSN: 5052 |
Airbus Helicopters EC175 B
Airbus Helicopters
|
| G-VINT MSN: 920258 |
Sikorsky Sikorsky S-92 A
Sikorsky
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |