| Brilliant Jet | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | TXJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| B-3277 MSN: 6159 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| B-606R MSN: 5585 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| B-8023 MSN: 133 |
Dassault Falcon 7X
Dassault
|
| B-8290 MSN: 4264 |
Gulfstream Aerospace G450
Gulfstream Aerospace
|
| M-GAGA MSN: 6173 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |