| Catreus | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 9 Aircraft | |
| ICAO Code | VCG | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 3 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| G-DKDK MSN: 525-1117 |
Cessna 525 Citation M2
Cessna
|
| G-ILBG MSN: 525A0461 |
Cessna Cessna Citation CJ2+
Cessna
|
| G-MIAP MSN: 70148 |
Bombardier Global 7500
Bombardier
|
| G-NHHG MSN: 50500314 |
Embraer Phenom 300
Embraer
|
| G-OREZ MSN: 525-0928 |
Cessna Cessna Citation M2
Cessna
|
| G-OUEG MSN: 9828 |
Bombardier Bombardier Global 6000
Bombardier
|
| G-RRPJ MSN: 20999 |
Bombardier Challenger 3500
Bombardier
|
| G-SOLE MSN: 525-1124 |
Cessna 525 Citation M2
Cessna
|
| N808NC MSN: 20106 |
Bombardier BD-100-1A10
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |