| Clay Lacy Aviation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 12 Aircraft | |
| ICAO Code | CLY | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| HA-420 HondaJetHonda • HDJT | 2x Jet Landplane Wake: Light | 2 |
| 35Gates Learjet • LJ35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N317LL MSN: 14501007 |
Embraer Embraer Legacy 600
Embraer
|
| N333MV MSN: 258959 |
Hawker Beechcraft Corp Hawker Beechcraft Corp 125 850XP
Hawker Beechcraft Corp
|
| N347FZ MSN: 20681 |
Bombardier Bombardier Challenger 350
Bombardier
|
| N364CL MSN: 35A-383 |
Gates Gates Learjet 35 A
Gates
|
| N396BC MSN: 20108 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N542MP MSN: 42000285 |
Honda Aircraft Company Honda Jet HA-420 Elite II
Honda Aircraft Company
|
| N542MR MSN: 42000138 |
Honda Aircraft Company Honda Jet HA-420 Elite
Honda Aircraft Company
|
| N579BJ MSN: 560-0383 |
Cessna Cessna Citation Ultra
Cessna
|
| N783FS MSN: 09 |
Dassault Dassault Falcon 2000
Dassault
|
| N833JB MSN: 033 |
Dassault Dassault Falcon 2000EX EASy
Dassault
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |