| Daimler Chrysler Aviation | ||
|---|---|---|
| Registration Country | Germany |
|
| Current Fleet Size | 15 Aircraft | |
| ICAO Code | DCS | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 8 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 2000Dassault • F2TH | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| D-AAEM MSN: 6594 |
Gulfstream G650ER
Gulfstream
|
| D-AIRI MSN: 6556 |
Gulfstream G650ER
Gulfstream
|
| D-AROM MSN: 14501132 |
Embraer Embraer Legacy 650
Embraer
|
| D-BDCA MSN: 320 |
Dassault Falcon 2000LX
Dassault
|
| D-BDRX MSN: 2265 |
Gulfstream G280
Gulfstream
|
| D-BIEN MSN: 421 |
Dassault Falcon 2000LX
Dassault
|
| D-CIAI MSN: 560-6366 |
Cessna 560XL Citation XLS+
Cessna
|
| D-CIBI MSN: 560-6367 |
Cessna 560XL Citation XLS+
Cessna
|
| D-CICI MSN: 560-6368 |
Cessna 560XL Citation XLS+
Cessna
|
| D-CIDI MSN: 560-6370 |
Cessna Citation XLS+
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |