| Edinburgh Air Charter | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | EDC | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Registration | Aircraft |
|---|---|
| 9H-IRL MSN: 560-5228 |
Cessna 560XL Citation Excel
Cessna
|
| 9H-MGM MSN: 560-5128 |
Cessna 560XL Citation Excel
Cessna
|
| G-GDAB MSN: 55020161 |
Embraer Praetor 600
Embraer
|
| G-MCEN MSN: 55020162 |
Embraer Praetor 600
Embraer
|
| G-SHUI MSN: 680A0102 |
Textron Aviation Citation Latitude
Textron Aviation
|
| G-WLKR MSN: 55000091 |
Embraer Legacy 500
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |