| Elitavia Malta | ||
|---|---|---|
| Registration Country | Malta |
|
| Current Fleet Size | 8 Aircraft | |
| ICAO Code | EAU | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 747-400Boeing • B744 | 4x Jet Landplane Wake: Heavy | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-7 Gulfstream G500Gulfstream Aerospace • GA5C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| HA-420 HondaJetHonda • HDJT | 2x Jet Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| 9H-3EI MSN: 42000208 |
Honda HA-420 HondaJet
Honda
|
| 9H-BBH MSN: 6132 |
Gulfstream G650
Gulfstream
|
| 9H-IBD MSN: 9401 |
Bombardier Global 5000
Bombardier
|
| 9H-IBI MSN: 70061 |
Bombardier Global 7500
Bombardier
|
| 9H-MGK MSN: 6115 |
Gulfstream G650
Gulfstream
|
| 9H-MSK MSN: 27044 |
Boeing 747-4H6(BDSF)
Boeing
|
| 9H-VMF MSN: 72068 |
Gulfstream G500
Gulfstream
|
| 9H-ZEN MSN: 50500409 |
Embraer EMB-505 Phenom 300
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |