| Elite Airways | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 1 Aircraft | |
| ICAO Code | MNU | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Challenger 800Canadair • CRJ2 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N154EA MSN: 7629 |
Bombardier Bombardier CRJ 200LR
Bombardier
|
| Callsign | Route |
|---|---|
| MNU30 | KVRB ✈ KEWR |
| MNU31 | KEWR ✈ KVRB |
| MNU44 | KSRQ ✈ KHPN |
| MNU50 | KHPN ✈ KACK |