| Execair Aviation | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | EXA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| C-FDDI MSN: 20370 |
Bombardier Bombardier Challenger 300
Bombardier
|
| C-FJRX MSN: 680-0345 |
Cessna Cessna Citation Sovereign
Cessna
|
| C-FLAV MSN: 20015 |
Bombardier Bombardier Challenger 300
Bombardier
|
| C-GFCB MSN: 20260 |
Bombardier Bombardier Challenger 300
Bombardier
|
| C-GIIT MSN: 9839 |
Bombardier Bombardier Global 6000
Bombardier
|
| C-GSLC MSN: 560-5556 |
Cessna Cessna Citation XLS
Cessna
|
| C-GWLL MSN: 5484 |
Bombardier Bombardier Challenger 604
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |