| Executive Jet Charter | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | EXJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AB-139Agusta • A139 | 2x Turboprop Helicopter Wake: Light | 2 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 2 |
| G-8 Gulfstream G800Gulfstream Aerospace • GA8C | 2x Jet Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| G-DWGI MSN: 32097 |
Leonardo AW139
Leonardo
|
| G-GVII MSN: 87030 |
Gulfstream G700
Gulfstream
|
| G-RRPL MSN: 88012 |
Gulfstream Aerospace G800
Gulfstream Aerospace
|
| G-SHDF MSN: 32003 |
AgustaWestland AW139
AgustaWestland
|
| G-ULFD MSN: 87074 |
Gulfstream G700
Gulfstream
|
| M-DANS MSN: 6367 |
Gulfstream GVI (G650ER)
Gulfstream
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |