| Executive Jet Management | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 85 Aircraft | |
| ICAO Code | EJM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 400 BeechjetBeech • BE40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 7 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| Unknown ModelUnknown • CL64 | — | 1 |
| Registration | Aircraft |
|---|---|
| N101FC MSN: 680-0136 |
Cessna Cessna Citation Sovereign
Cessna
|
| N101MX MSN: 609 |
Gulfstream V
Gulfstream
|
| N10274 MSN: 5210 |
Gulfstream Aerospace Gulfstream Aerospace G550
Gulfstream Aerospace
|
| N117KG MSN: 108 |
Dassault Falcon 900EX
Dassault
|
| N129AK MSN: 9381 |
Bombardier Global 6000
Bombardier
|
| N167FT MSN: 680A0204 |
Textron Aviation Textron Aviation Citation Latitude
Textron Aviation
|
| N167TV MSN: 1533 |
Gulfstream Aerospace G400
Gulfstream Aerospace
|
| N168L MSN: 680A0168 |
Cessna 680A Citation Latitude
Cessna
|
| N179WC MSN: 525B0025 |
Cessna Cessna Citation CJ3
Cessna
|
| N17JS MSN: 5299 |
Gulfstream Aerospace Gulfstream Aerospace G550
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
| N4868 | UWOO ✈ UMKK |