| Fast Air | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | PBR | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 2 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| ChieftainAICSA • PA31 | 2x Piston Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| C-GFAE MSN: BB-1793 |
Raytheon Aircraft Company Raytheon Aircraft Company King Air B200
Raytheon Aircraft Company
|
| C-GFAV MSN: BB-492 |
Beech Beech King Air 200
Beech
|
| C-GGAQ MSN: 20596 |
Bombardier Challenger 350
Bombardier
|
| C-GMOB MSN: 31-7852072 |
Piper Piper PA-31 350 Navajo Chieftain
Piper
|
| Callsign | Route |
|---|---|
| VN01 | VVNB ✈ LFPO |
| VN08 | LFPG ✈ VVTS |