| Flexjet | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 244 Aircraft | |
| ICAO Code | LXJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-109Agusta • A109 | 2x Turboprop Helicopter Wake: Light | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 21 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 58 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-545 Legacy 450Embraer • E545 | 2x Jet, Aft-mounted Landplane Wake: Medium | 45 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 19 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 45 |
| Unknown ModelUnknown • G650 | — | 1 |
| G-7 Gulfstream G500Gulfstream Aerospace • GA5C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| 9H-648FX MSN: 6146 |
Gulfstream G650
Gulfstream
|
| EI-NFX MSN: 55020241 |
Embraer Praetor 600
Embraer
|
| G-ILFF MSN: 22382 |
Leonardo AW109SP Grand
Leonardo
|
| N100FX MSN: 87041 |
Gulfstream G700
Gulfstream
|
| N101FX MSN: 87054 |
Gulfstream G700
Gulfstream
|
| N102FX MSN: 87007 |
Gulfstream Aerospace Gulfstream Aerospace GVIII-G700
Gulfstream Aerospace
|
| N136ZC MSN: 87019 |
Gulfstream Aerospace GVIII-G700
Gulfstream Aerospace
|
| N200FX MSN: 72136 |
Gulfstream Aerospace Gulfstream Aerospace GVII-G500
Gulfstream Aerospace
|
| N220FX MSN: 21075 |
Bombardier Challenger 3500
Bombardier
|
| N221FX MSN: 21080 |
Bombardier Bombardier Challenger 3500
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |