| Flightexec | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | FEX | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| CheyenneAICSA • PAY2 | 2x Turboprop Landplane Wake: Light | 2 |
| Callsign | Route |
|---|---|
No callsigns recorded. | |