| Flightstar Corporation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | FSR | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 75Learjet • LJ75 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| N103EZ MSN: 45-418 |
Bombardier Bombardier Learjet 45 XR
Bombardier
|
| N179RP MSN: 21000 |
Bombardier Bombardier Challenger 3500
Bombardier
|
| N716FG MSN: 45-549 |
Bombardier Bombardier Learjet 75
Bombardier
|
| N816FG MSN: 45-550 |
Bombardier Bombardier Learjet 75
Bombardier
|
| N919FG MSN: 70025 |
Bombardier Bombardier Global 7500
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |