| Fumigación Aérea Andaluza | ||
|---|---|---|
| Registration Country | Spain |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | FAM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 737-300Boeing • B733 | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 8Boeing • B738 | 2x Jet Landplane Wake: Medium | 2 |
| 501 Citation 1SPCessna • C501 | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| C-99Embraer • E145 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 3526 MSN: 44437 |
Boeing Boeing 737NG 8MC/W
Boeing
|
| 3527 MSN: 63324 |
Boeing Boeing 737NG 800/W
Boeing
|
| 3529 MSN: 24095 |
Boeing Boeing 737 33A
Boeing
|
| 3934 MSN: 501-0138 |
Cessna Cessna Citation I
Cessna
|
| 4101 MSN: 145190 |
Embraer Embraer ERJ-145 SA
Embraer
|
| 5213 MSN: FL-1015 |
Textron Aviation Textron Aviation King Air B350
Textron Aviation
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |