| German Navy | ||
|---|---|---|
| Registration Country | Germany |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | GNY | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 228Dornier • D228 | 2x Turboprop Landplane Wake: Light | 3 |
| CaimanAustralian Aerospace • NH90 | 2x Turboprop Helicopter Wake: Medium | 1 |
| AP-3 OrionKawasaki • P3 | 4x Turboprop Landplane Wake: Medium | 2 |
| 737-800 PoseidonBoeing • P8 | 2x Jet Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 57+01 MSN: 8185 |
Dornier Do-228-212
Dornier
|
| 57+04 MSN: 8214 |
Dornier Dornier Do 228 212
Dornier
|
| 60+03 MSN: 5745 |
Lockheed P-3C-II-2 Orion
Lockheed
|
| 60+08 MSN: 285E-5776 |
Lockheed P-3C Orion
Lockheed
|
| 63+04 MSN: 67829 |
Boeing Boeing P-8A Poseidon
Boeing
|
| 79+57 MSN: 1461 |
NHI NH-90
NHI
|
| 98+35 MSN: 8302 |
Dornier Do-228NG
Dornier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |