| Global Jet Luxembourg | ||
|---|---|---|
| Registration Country | Luxembourg |
|
| Current Fleet Size | 23 Aircraft | |
| ICAO Code | SVW | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-319neoAirbus • A19N | 2x Jet Landplane Wake: Medium | 1 |
| A-318Airbus • A318 | 2x Jet Landplane Wake: Medium | 1 |
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-545 Legacy 450Embraer • E545 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Unknown ModelUnknown • F2LX | — | 2 |
| Registration | Aircraft |
|---|---|
| LX-AAA MSN: 55010140 |
Embraer Praetor 500
Embraer
|
| LX-ARY MSN: 70238 |
Bombardier Global 7500
Bombardier
|
| LX-AVI MSN: 55020255 |
Embraer Praetor 600
Embraer
|
| LX-DPR MSN: 332 |
Dassault Falcon 900LX
Dassault
|
| LX-EVM MSN: 181 |
Dassault Falcon 2000LX
Dassault
|
| LX-FVI MSN: 680A0173 |
Textron Aviation Citation Latitude
Textron Aviation
|
| LX-GJM MSN: 525C0174 |
Cessna Cessna Citation CJ4
Cessna
|
| LX-GOL MSN: 9365 |
Bombardier Global Express XRS
Bombardier
|
| LX-ICE MSN: 6452 |
Gulfstream Aerospace G650 ER
Gulfstream Aerospace
|
| LX-JCT MSN: 525A0164 |
Cessna Cessna Citation CJ2
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |