| International Jet Management | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 10 Aircraft | |
| ICAO Code | IJM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 8XDassault • FA8X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| D-CMHH MSN: 226 |
Pilatus PC-24
Pilatus
|
| D-CWPS MSN: 50500324 |
Embraer Phenom 300
Embraer
|
| OE-FRH MSN: 525A-0158 |
Cessna 525A Citation CJ2
Cessna
|
| OE-GJK MSN: 560-5128 |
Cessna 560XL Citation Excel
Cessna
|
| OE-GSX MSN: 525C0306 |
Textron Aviation Textron Aviation Citation CJ4
Textron Aviation
|
| OE-HEC MSN: 20556 |
Bombardier Challenger 350
Bombardier
|
| OE-HNL MSN: 20852 |
Bombardier Bombardier Challenger 350
Bombardier
|
| OE-IAL MSN: 409 |
Dassault Falcon 8X
Dassault
|
| OE-LCD MSN: 9250 |
Bombardier Global Express XRS
Bombardier
|
| OE-LSE MSN: 5508 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |