| Italian Air Force | ||
|---|---|---|
| Registration Country | Italy |
|
| Current Fleet Size | 51 Aircraft | |
| ICAO Code | IAM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AB-139Agusta • A139 | 2x Turboprop Helicopter Wake: Light | 13 |
| A-319Airbus • A319 | 2x Jet Landplane Wake: Medium | 1 |
| A-1Aeritalia • AMX | 1x Jet Landplane Wake: Medium | 3 |
| ATR P-72ATR • AT76 | 2x Turboprop Landplane Wake: Medium | 1 |
| 767-200Boeing • B762 | 2x Jet Landplane Wake: Heavy | 3 |
| AW-101AgustaWestland • EH10 | 3x Turboprop Helicopter Wake: Medium | 1 |
| Eurofighter 2000Alenia • EUFI | 2x Jet Landplane Wake: Medium | 1 |
| Falcon 50Dassault • FA50 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| MSN: — |
Alenia Aermacchi M-346 Master
Alenia Aermacchi
|
| CSX-AV-T-008 MSN: — |
Leonardo AW Hero
Leonardo
|
| MM55085 MSN: 6954/221/CD024 |
Aermacchi MB-339CD
Aermacchi
|
| MM55091 MSN: 6960 |
Aermacchi MB.339 CD
Aermacchi
|
| MM55144 MSN: — |
Alenia Aermacchi T-346 Master
Alenia Aermacchi
|
| MM55213 MSN: 30041 |
Alenia Aermacchi T-346 Master
Alenia Aermacchi
|
| MM55214 MSN: 61-07 |
Alenia Aermacchi T-346 Master
Alenia Aermacchi
|
| MM55216 MSN: 7089 |
Alenia Aermacchi T-346 Master
Alenia Aermacchi
|
| MM55218 MSN: 7091 |
Alenia Aermacchi T-346A
Alenia Aermacchi
|
| MM55221 MSN: — |
Alenia Aermacchi M-346 Master
Alenia Aermacchi
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |