| JDAviation | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | JDA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Archer 2AICSA • P28A | 1x Piston Landplane Wake: Light | 2 |
| ArrowAICSA • P28R | 1x Piston Landplane Wake: Light | 1 |
| Arrow 4Chincul • P28T | 1x Piston Landplane Wake: Light | 1 |
| EMB-810 SenecaAICSA • PA34 | 2x Piston Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| G-BXYT MSN: 28R-7918198 |
Piper Piper PA-28R T-201 Arrow IV
Piper
|
| G-JDPB MSN: 28R-7803024 |
Piper Piper PA-28R 201T Turbo Arrow III
Piper
|
| G-LORR MSN: 2843037 |
Piper Piper PA-28 181 Archer III
Piper
|
| G-MPAA MSN: 2843539 |
Piper Piper PA-28 181 Archer II
Piper
|
| G-RAML MSN: 34-8233045 |
Piper Piper PA-34 220T Seneca III
Piper
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |