| Jet Aviation Flight Services | ||
|---|---|---|
| Registration Country | Japan |
|
| Current Fleet Size | 21 Aircraft | |
| ICAO Code | JAS | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| AB-139Agusta • A139 | 2x Turboprop Helicopter Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-7 Gulfstream G600Gulfstream Aerospace • GA6C | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 2 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N10199 MSN: 73021 |
Gulfstream Aerospace Gulfstream Aerospace GVII-G600
Gulfstream Aerospace
|
| N111 MSN: 5506 |
Gulfstream Aerospace Gulfstream Aerospace G550
Gulfstream Aerospace
|
| N124G MSN: 9641 |
Bombardier Bombardier Global 6000
Bombardier
|
| N159H MSN: 525C0195 |
Cessna Cessna Citation CJ4
Cessna
|
| N243LS MSN: 21028 |
Bombardier Bombardier Challenger 3500
Bombardier
|
| N276HS MSN: 41517 |
AgustaWestland AgustaWestland AW.139
AgustaWestland
|
| N405LA MSN: 258726 |
Raytheon Aircraft Company Raytheon Aircraft Company 125 800XP
Raytheon Aircraft Company
|
| N407DW MSN: 4050 |
Gulfstream G450
Gulfstream
|
| N512GL MSN: 70077 |
Bombardier Global 7500
Bombardier
|
| N600JT MSN: 55020200 |
Embraer Embraer Praetor 600
Embraer
|
| Callsign | Route |
|---|---|
| N499WR | KPHL ✈ KLAS |