| Jet Edge | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 21 Aircraft | |
| ICAO Code | EDG | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N109CH MSN: 6462 |
Gulfstream G650ER
Gulfstream
|
| N119JE MSN: 4003 |
Gulfstream G450
Gulfstream
|
| N142JE MSN: 5758 |
Bombardier Challenger 605
Bombardier
|
| N151JE MSN: 4134 |
Gulfstream Aerospace G-4 Gulfstream 4
Gulfstream Aerospace
|
| N2335Z MSN: 70149 |
Bombardier Global 7500
Bombardier
|
| N300JE MSN: 20115 |
Bombardier Challenger 300
Bombardier
|
| N309JE MSN: 20348 |
Bombardier Challenger 300
Bombardier
|
| N310JE MSN: 20591 |
Bombardier Challenger 350
Bombardier
|
| N314JE MSN: 20100 |
Bombardier Challenger 300
Bombardier
|
| N317JE MSN: 5742 |
Bombardier Challenger 605
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |