| Jet Linx Aviation | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 48 Aircraft | |
| ICAO Code | JTL | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 400 BeechjetBeech • BE40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 8 |
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 3 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 10 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N104LW MSN: 525-0806 |
Cessna Cessna Citation M2
Cessna
|
| N106KH MSN: RK-323 |
Raytheon Aircraft Company Raytheon Aircraft Company 400 A
Raytheon Aircraft Company
|
| N10HC MSN: 14501080 |
Embraer Embraer Legacy 600
Embraer
|
| N168GS MSN: 560-6309 |
Cessna 560XL Citation XLS
Cessna
|
| N20PJ MSN: RK-228 |
Raytheon Aircraft Company Raytheon Aircraft Company 400 A
Raytheon Aircraft Company
|
| N212CE MSN: 560-5639 |
Cessna Cessna Citation XLS
Cessna
|
| N214ML MSN: FL-475 |
Raytheon Aircraft Company Raytheon Aircraft Company King Air B350
Raytheon Aircraft Company
|
| N222FY MSN: 750-0281 |
Cessna 750 Citation 10
Cessna
|
| N238SM MSN: 560-5238 |
Cessna Cessna Citation Excel
Cessna
|
| N25PP MSN: 31P-66 |
Piper Piper PA-31 P-425 Pressurised Navajo
Piper
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |