| L J Aviation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 22 Aircraft | |
| ICAO Code | LJY | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 3 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 550B Citation BravoCessna • C55B | 2x Jet Landplane Wake: Light | 1 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| N109TW MSN: 525B0338 |
Cessna Cessna Citation CJ3
Cessna
|
| N184G MSN: 525C0391 |
Textron Aviation Textron Aviation Citation CJ4 Gen2
Textron Aviation
|
| N1909M MSN: 560-5530 |
Cessna Cessna Citation XLS
Cessna
|
| N228Y MSN: 20447 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N26AP MSN: 550-0824 |
Cessna Cessna Citation Bravo
Cessna
|
| N369MN MSN: 525B0314 |
Cessna Cessna Citation CJ3
Cessna
|
| N40WV MSN: 525B0412 |
Cessna Cessna Citation CJ3
Cessna
|
| N477RT MSN: 680-0138 |
Cessna Cessna Citation Sovereign
Cessna
|
| N47EK MSN: 560-6147 |
Cessna 560XL Citation XLS
Cessna
|
| N50EK MSN: 560-6112 |
Cessna Cessna Citation XLS+
Cessna
|
| Callsign | Route |
|---|---|
| LJY44 | KPIT ✈ KBOS |