| Luminair | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | LUA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Unknown ModelUnknown • F9LX | — | 2 |
| Registration | Aircraft |
|---|---|
| D-AFLY MSN: 332 |
Dassault Falcon 900LX
Dassault
|
| D-AHOY MSN: 337 |
Dassault Falcon 900LX
Dassault
|
| D-AJES MSN: 336 |
Dassault Falcon 900LX
Dassault
|
| D-ASIA MSN: — |
Dassault Falcon 900LX
Dassault
|
| D-CJFK MSN: 560-6114 |
Cessna Cessna Citation XLS+
Cessna
|
| D-CMHS MSN: 525B-0161 |
Cessna Cessna Citation CJ3
Cessna
|
| D-CRSM MSN: 560-5801 |
Cessna Citation XLS
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |