| M & N Aviation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | JNH | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 2 |
| 60Learjet • LJ60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N15HR MSN: 20072 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N618L MSN: 60-267 |
Bombardier Bombardier Learjet 60
Bombardier
|
| N818LX MSN: 258534 |
Raytheon Aircraft Company Raytheon Aircraft Company 125 800XP
Raytheon Aircraft Company
|
| N84UP MSN: 258484 |
Raytheon Aircraft Company Raytheon Aircraft Company 125 800XP
Raytheon Aircraft Company
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |