| Maple Air Services | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | MAD | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 550B Citation BravoCessna • C55B | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N406TX MSN: 525B0406 |
Cessna Cessna Citation CJ3
Cessna
|
| N591MA MSN: 560-5163 |
Cessna Cessna Citation Excel
Cessna
|
| N67MA MSN: 680-0148 |
Cessna Cessna Citation Sovereign
Cessna
|
| N88HD MSN: 20344 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N904MA MSN: 550-1104 |
Cessna Cessna Citation Bravo
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |