| Midwest Aviation Division | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | MWT | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 1 |
| 90 (A90) King AirBeech • BE9L | 2x Turboprop Landplane Wake: Light | 3 |
| 550 Citation 2Cessna • C550 | 2x Jet Landplane Wake: Light | 1 |
| 650 Citation 3Cessna • C650 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| N100QT MSN: LJ-689 |
Beech Beech King Air C90
Beech
|
| N139SC MSN: LJ-868 |
Beech Beech King Air C90
Beech
|
| N185MV MSN: BB-1034 |
Beech Beech King Air B200
Beech
|
| N381CW MSN: 650-0111 |
Cessna Cessna Citation III
Cessna
|
| N550TY MSN: 550-0344 |
Cessna Cessna Citation II
Cessna
|
| N620WE MSN: LJ-743 |
Beech Beech King Air C90
Beech
|
| N650PJ MSN: 650-7059 |
Cessna Cessna Citation VII
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |