| My Jet | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | MYJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 1126 GalaxyGulfstream Aerospace • GALX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| HA-420 HondaJetHonda • HDJT | 2x Jet Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| YR-BUL MSN: 525A-0485 |
Cessna 525A CitationJet 2+
Cessna
|
| YR-DDN MSN: 50500689 |
Embraer Phenom 300E
Embraer
|
| YR-DSR MSN: 228 |
Gulfstream Aerospace G200 Galaxy
Gulfstream Aerospace
|
| YR-WHO MSN: 42000060 |
Honda Aircraft Company Honda Aircraft Company Honda Jet HA-420
Honda Aircraft Company
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |