| NetJets | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 486 Aircraft | |
| ICAO Code | EJA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 6 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 33 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 14 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 133 |
| 700 Citation LongitudeCessna • C700 | 2x Jet Landplane Wake: Medium | 38 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 10 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 45 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 24 |
| EMB-545 Legacy 450Embraer • E545 | 2x Jet, Aft-mounted Landplane Wake: Medium | 14 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 99 |
| Registration | Aircraft |
|---|---|
| CS-CLC MSN: 6185 |
Canadair CL-600-2B16 Challenger 650
Canadair
|
| N101QS MSN: 9483 |
Bombardier Bombardier Global 5000
Bombardier
|
| N109QS MSN: 9589 |
Bombardier Bombardier Global 5000
Bombardier
|
| N10QS MSN: 560-6507 |
Cessna Cessna Citation Ascend
Cessna
|
| N114QS MSN: 9732 |
Bombardier Bombardier Global 5000
Bombardier
|
| N117QS MSN: 9777 |
Bombardier Global 5000
Bombardier
|
| N120QS MSN: 60066 |
Bombardier Global 5500
Bombardier
|
| N121QS MSN: 60070 |
Bombardier Global 6500
Bombardier
|
| N122QS MSN: 60073 |
Bombardier Global 6500
Bombardier
|
| N123QS MSN: 60076 |
Bombardier BD-700 Global 5500
Bombardier
|
| Callsign | Route |
|---|---|
| EJA193 | ENGM ✈ GCTS |
| EJA515 | ESSA ✈ HESH |
| EJA621 | ESGG ✈ LBBG |
| EJA828 | VTSP ✈ ESSA |