| Northern Jet Management | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | NJM | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| N15NT MSN: 20909 |
Bombardier Challenger 350
Bombardier
|
| N1933N MSN: 20133 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N527EE MSN: 560-5549 |
Cessna Cessna Citation XLS
Cessna
|
| N722GR MSN: HA-0008 |
Hawker Beechcraft 900XP
Hawker Beechcraft
|
| N95TX MSN: 525B0317 |
Cessna Cessna Citation CJ3
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |