| Pacific Coast Jet | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 12 Aircraft | |
| ICAO Code | PXT | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 2 |
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 4 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 510 Citation MustangCessna • C510 | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N12JK MSN: 560-5618 |
Cessna Cessna Citation XLS
Cessna
|
| N504FM MSN: 525A0099 |
Cessna Cessna Citation CJ2
Cessna
|
| N510LL MSN: 510-0074 |
Cessna Cessna Citation Mustang
Cessna
|
| N521AA MSN: 525-0920 |
Cessna Cessna Citation M2
Cessna
|
| N525CR MSN: 525B0238 |
Cessna Cessna Citation CJ3
Cessna
|
| N656SM MSN: 525B0117 |
Cessna Cessna Citation CJ3
Cessna
|
| N750NG MSN: 750-0200 |
Cessna Cessna Citation X
Cessna
|
| N838GD MSN: 525B0179 |
Cessna Cessna Citation CJ3
Cessna
|
| N843CC MSN: 5660 |
Bombardier Bombardier Challenger 604
Bombardier
|
| N886W MSN: 50500729 |
Embraer Embraer Phenom 300 E
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |