| Pan Europeenne Air Service | ||
|---|---|---|
| Registration Country | France |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | PEA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| EMB-135Embraer • E135 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-500 Phenom 100Embraer • E50P | 2x Jet Landplane Wake: Light | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Callsign | Route |
|---|---|
No callsigns recorded. | |