| Pinnacle Air Group | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | PCL | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 400 BeechjetBeech • BE40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N365LP MSN: 45-448 |
Bombardier Bombardier Learjet 45 XR
Bombardier
|
| N560DR MSN: 560-5073 |
Cessna Cessna Citation Excel
Cessna
|
| N560TW MSN: 560-5585 |
Cessna Cessna Citation XLS
Cessna
|
| N611AV MSN: 20693 |
Bombardier Bombardier Challenger 350
Bombardier
|
| N698RS MSN: 5460 |
Bombardier Bombardier Challenger 604
Bombardier
|
| N823HM MSN: RK-461 |
Raytheon Aircraft Company Raytheon Aircraft Company 400 XP
Raytheon Aircraft Company
|
| N89WA MSN: 258420 |
Raytheon Aircraft Company Raytheon Aircraft Company 125 800XP
Raytheon Aircraft Company
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |