| Precision Airlines | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | PRE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525B Citation CJ3Cessna • C25B | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N45LV MSN: 45-322 |
Bombardier Bombardier Learjet 45 XR
Bombardier
|
| N50HQ MSN: 258755 |
Hawker Beechcraft 850XP
Hawker Beechcraft
|
| N54CY MSN: 525-0953 |
Textron Aviation Textron Aviation Citation M2
Textron Aviation
|
| N819CW MSN: 525B0331 |
Cessna Cessna Citation CJ3
Cessna
|
| N936EA MSN: 560-5670 |
Cessna Cessna Citation XLS
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |