| Presidential Aviation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | PRD | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 1 |
| 40Learjet • LJ40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N499GS MSN: 45-2014 |
Bombardier Bombardier Learjet 40
Bombardier
|
| N70X MSN: 5073 |
Bombardier Bombardier Challenger 601 3A
Bombardier
|
| N715LA MSN: 258441 |
Raytheon Aircraft Company Raytheon Aircraft Company 125 800XP
Raytheon Aircraft Company
|
| N750EA MSN: 750-0188 |
Cessna Cessna Citation X
Cessna
|
| Callsign | Route |
|---|---|
| PRD81 | LFMN ✈ KBGR |