| Priester Aviation | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 11 Aircraft | |
| ICAO Code | PWA | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-545 Legacy 450Embraer • E545 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 2 |
| 4000 Hawker 4000Hawker Beechcraft • HA4T | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| N127EB MSN: 20515 |
Bombardier Bombardier Challenger 350
Bombardier
|
| N314TC MSN: 258400 |
Raytheon Aircraft Company Raytheon Aircraft Company 125 800XP
Raytheon Aircraft Company
|
| N4000K MSN: 560-5081 |
Cessna Cessna Citation Excel
Cessna
|
| N61MN MSN: 55020116 |
Embraer Embraer Praetor 600
Embraer
|
| N795CJ MSN: RC-71 |
Hawker Beechcraft Corp Hawker Beechcraft Corp Hawker 4000
Hawker Beechcraft Corp
|
| N796RM MSN: RC-61 |
Hawker Beechcraft Corp Hawker Beechcraft Corp Hawker 4000
Hawker Beechcraft Corp
|
| N8TA MSN: 20268 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N900GX MSN: 9298 |
Bombardier Bombardier Global 5000
Bombardier
|
| N95CU MSN: 55010156 |
Embraer Embraer Praetor 500
Embraer
|
| N95NP MSN: 560-6031 |
Cessna Cessna Citation XLS+
Cessna
|
| Callsign | Route |
|---|---|
| PWA371 | KTEB ✈ KBGR |