| Q Jets Aviation Ltd. | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | SDE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Registration | Aircraft |
|---|---|
| C-FJDZ MSN: 750-0131 |
Cessna Cessna Citation X
Cessna
|
| C-FOAD MSN: 750-0253 |
Cessna Cessna Citation X
Cessna
|
| C-FTLH MSN: 750-0118 |
Cessna Cessna Citation X
Cessna
|
| C-GAXX MSN: 750-0246 |
Cessna Cessna Citation X
Cessna
|
| C-GKHD MSN: FL-1126 |
Textron Aviation Textron Aviation King Air B350
Textron Aviation
|
| C-GXLI MSN: 560-5221 |
Cessna Cessna Citation Excel
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |