| Royal Air Force | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | ACW | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 510 Citation MustangCessna • C510 | 2x Jet Landplane Wake: Light | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| XA-BPS MSN: 50500406 |
Embraer Embraer Phenom 300
Embraer
|
| XA-EGB MSN: 45-101 |
Bombardier Bombardier Learjet 45
Bombardier
|
| XA-FLA MSN: 50500361 |
Embraer Embraer Phenom 300
Embraer
|
| XA-JVC MSN: 55000074 |
Embraer Embraer Legacy 500
Embraer
|
| XA-ULO MSN: 510-0174 |
Cessna Cessna Citation Mustang
Cessna
|
| XA-UPZ MSN: 50500118 |
Embraer Embraer Phenom 300
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |