| Salzburg Jet Aviation | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | MOZ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Callsign | Route |
|---|---|
No callsigns recorded. | |