| Silver Air | ||
|---|---|---|
| Registration Country | Egypt |
|
| Current Fleet Size | 11 Aircraft | |
| ICAO Code | SIS | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 737 MAX 7Boeing • B737 | 2x Jet Landplane Wake: Medium | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 60Learjet • LJ60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| N1867M MSN: 560-5303 |
Cessna Cessna Citation Excel
Cessna
|
| N300NJ MSN: 20013 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N302LT MSN: 20157 |
Bombardier Bombardier Challenger 300
Bombardier
|
| N314CM MSN: 60-295 |
Bombardier Bombardier Learjet 60
Bombardier
|
| N442WW MSN: 1442 |
Gulfstream IV
Gulfstream
|
| N522AD MSN: 20664 |
Bombardier Challenger 350
Bombardier
|
| N532JM MSN: 680A0370 |
Cessna Cessna Citation Latitude
Cessna
|
| N750DX MSN: 750-0263 |
Cessna Cessna Citation X
Cessna
|
| N777KT MSN: 750-0072 |
Cessna Cessna Citation X
Cessna
|
| N801AD MSN: 9029 |
Bombardier Global Express
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |